SwimmingPoolNow.com Inc - Medford, NJ |
1 review |
|---|
We are a company who takes a big pride in creating a total getaway for our customers filled with every days pleasure and excitements. We currently offer our services in New Jersey (NJ), Pennsylvania (PA), Virginia (VA), South Carolina (SC) and North Carolina (NS), yet we're ready to look at your "part of the world". If you're not residing within those states indicated above contact our representatives to check if we can offer our services in a state you reside.
Company Highlights, Specialties & Features:
|
| Serviced areas: | NJ, PA, VA, SC, NC |
| Payment options: | Money Orders, Personal Checks |
| Website address: | www.swimmingpoolnow.com |
Mike Gensey
VP of Sales
![]() | Model “Fiji 8' x 14'” 14,997 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Coral Reef 7'6" x 16'” 14,197 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Maui 8' x 14'” 14,997 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Sonoma 9' x 17'” 15,647 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Martinique 10' x 17'” 16,294 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Tybee 10' x 20'” 16,547 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Jamaican 12' x 23'” 19,547 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Cancun 12' x 25'” 19,947 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Caspian 12' x 27'” 20.157 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Seminole 12' x 28'” 20,947 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Mediterranean 13' x 26'” 21,957 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Acapulco 13' x 29'” 22,547 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Cozumel 14' x 30'” 23,947 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Riviera 14' x 31'” 24,447 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “St. Thomas 14' x 32'” 24,997 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “San Lucas 14' x 32'” 24,147 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Tahiti 14' x 34'” 24,947 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Hampton 15' x 29'” 26,547 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Catalina 16' x 32'” 28,747 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Monterey 16' x 33'” 29,647 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Sunset Cay 16' x 34'” 30,547 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Hawaiian 16' x 35'” 31,447 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Montego Bay 16' x 36'” 29,547 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Key West 16' x 37'” 31,547 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Atlantic 16' x 37'” 31,947 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Paradise Bay 16' x 38'” 32,547 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Key Largo 16' x 38'” 32,547 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Caribbean 16' x 38'” 32,547 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Pacific 16' x 43'” 31,947 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Grand Cayman 18' x 38'” 32,547 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
![]() | Model “Rio Grande 18' x 43'” 34,947 Turn-Key In-Ground Fiberglass Swimming Pool standard package. |
Reviews and Ratings | write a review |
.
|
Medford, NJ
| Monday: | 08:00 AM | ÷ | 08:00 PM |
| Tuesday: | 08:00 AM | ÷ | 08:00 PM |
| Wednesday: | 08:00 AM | ÷ | 08:00 PM |
| Thursday: | 08:00 AM | ÷ | 08:00 PM |
| Friday: | 08:00 AM | ÷ | 08:00 PM |
| Saturday: | 08:00 AM | ÷ | 08:00 PM |
| Sunday: | 08:00 AM | ÷ | 08:00 PM |
- Marlton NJ - 4.6 mi
- Vincentown NJ - 6.0 mi
- Hainesport NJ - 8.2 mi
- Berlin NJ - 8.4 mi
- Cherry Hill NJ - 11.9 mi
- Audubon NJ - 13.3 mi
- Riverton NJ - 13.4 mi
- Blackwood NJ - 14.1 mi
- Browns Mills NJ - 15.1 mi
- Hammonton NJ - 15.9 mi
- Woodbury NJ - 16.9 mi
- Bordentown NJ - 20.0 mi
- Paulsboro NJ - 21.4 mi
- Trenton NJ - 24.5 mi
- Millstone Township NJ - 30.9 mi
- Barnegat NJ - 31.5 mi
- Hightstown NJ - 31.7 mi
- Toms River NJ - 33.6 mi
- Princeton NJ - 34.3 mi
- Lakewood NJ - 36.0 mi































